Ligue 1 Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Cristian Cásseres Jr. | 86.5 | 9 | 19 | ||||||
2 | 2 ![]() Pierre Lees-Melou | 84.3 | 4 | 15 | ||||||
3 | 3 ![]() Bradley Locko | 81.2 | 8 | 9 | ||||||
4 | 4 ![]() Anis Ouzenadji | 79.7 | 6 | 7 | ||||||
5 | 5 ![]() Adama Camara | 79.3 | 11 | 5 | ||||||
6 | 6 ![]() Emerson | 79.2 | 3 | 6 | ||||||
7 | 7 ![]() Lamine Camara | 78.5 | 1 | 21 | ||||||
8 | 8 ![]() Thomas Jørgensen | 78.1 | 4 | 8 | ||||||
9 | 9 ![]() Joseph Kalulu | 78 | 5 | 6 | ||||||
10 | 10 ![]() Genesis Antwi | 77.4 | 4 | 7 | ||||||
11 | 11 ![]() Ismaëlo Ganiou | 76.7 | 4 | 5 | ||||||
12 | 12 ![]() Dembo Sylla | 76.6 | 4 | 7 | ||||||
13 | 13 Oso | 76.5 | 4 | 3 | ||||||
14 | 14 ![]() Arthur Piedfort | 76.3 | 4 | 4 | ||||||
15 | 15 ![]() Nazinho | 75.9 | 6 | 7 |













