La Liga Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Carlos Romero | 83.9 | 71.1 | 69.1 | 87.9 | |
2 | 2 ![]() Lucien Agoumé | 83.3 | 74.8 | 75.3 | 77.1 | |
3 | 3 ![]() Iñigo Vicente | 81.9 | 71.9 | 66.7 | 84.5 | |
4 | 4 ![]() Ramón Terrats | 80.5 | 74.3 | 72.7 | 88.7 | |
5 | 5 ![]() Aïssa Mandi | 79.8 | — | 73.9 | 70.2 | |
6 | 6 ![]() Abdel Abqar | 78.9 | — | 75 | 75.4 | |
7 | 7 ![]() Pape Gueye | 78.7 | — | 59.4 | 83.1 | |
8 | 8 ![]() Nicolas Pépé | 77.3 | 74.2 | 63.1 | 68.6 | |
9 | 9 ![]() Juan Foyth | 77.2 | 65.4 | 70.7 | — | |
10 | 10 ![]() Gabriel Suazo | 77 | 60.8 | — | 82.7 | |
11 | 11 ![]() Alberto Risco | 76.6 | 60.8 | 66.8 | 77.8 | |
12 | 12 ![]() Lucas Noubi | 76.3 | — | 70 | 69.8 | |
13 | 13 ![]() Chidera Ejuke | 76.1 | 56 | 70.7 | 75.2 | |
14 | 14 ![]() Germán Valera | 75.8 | 55.6 | 77.8 | 71.4 | |
15 | 15 ![]() Pablo Ramón | 75.4 | 65.6 | 66.7 | 67.6 |














