La Liga Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Antonio Sivera | 62.4 | 1 | 60.9 | 100 | 64.2 | |
2 | 2 ![]() Leo Román | 69.3 | 0 | 65.1 | 83 | 64.2 | |
3 | 3 ![]() Julen Agirrezabala | 48.3 | 0 | 44.1 | 75 | 65.5 | |
4 | 4 ![]() Matías Dituro | 64.6 | 0 | 63.1 | 67 | 67.6 | |
5 | 5 ![]() David Soria | 55.9 | 0 | 49.9 | 63 | 61.5 | |
6 | 6 ![]() Augusto Batalla | 61.1 | 0 | 61.2 | 60 | 57.9 | |
7 | 7 ![]() Odysseas Vlachodimos | 68.1 | 0 | 67.5 | 50 | 63.1 | |
8 | 8 ![]() Mathew Ryan | 57.2 | 0 | 50.6 | 50 | 65.2 | |
9 | 9 ![]() Luiz Júnior | 61.6 | 0 | 58.6 | 50 | 69.1 |








