UEFA Champions League Leaderboards
Last-included match date:Sep 10
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Michael Olise | 83.5 | 2 | 0 | 0 | 7 | 4 | 57 | |||||||||
2 | 2 ![]() Danijel Sturm | 81.6 | 2 | 0 | 0 | 4 | 2 | 50 | |||||||||
3 | 3 ![]() Ermedin Demirovic | 81.2 | 3 | 0 | 0 | 4 | 3 | 75 | |||||||||
4 | 4 ![]() Erling Haaland | 81.1 | 2 | 0 | 0 | 6 | 4 | 67 | |||||||||
5 | 5 ![]() Florian Thauvin | 80.8 | 1 | 0 | 0 | 8 | 2 | 25 | |||||||||
6 | 6 ![]() Tajon Buchanan | 79.5 | 0 | 0 | 0 | 3 | 3 | 100 | |||||||||
7 | 7 ![]() Răzvan Marin | 79.3 | 1 | 1 | 0 | 2 | 1 | 50 | |||||||||
8 | 8 ![]() Hugo Vetlesen | 79.3 | 1 | 0 | 0 | 3 | 2 | 67 | |||||||||
9 | 9 ![]() Suleiman Camara | 79.2 | 1 | 0 | 0 | 5 | 2 | 40 | |||||||||
10 | 10 ![]() John McGinn | 78 | 1 | 0 | 0 | 3 | 2 | 67 | |||||||||
11 | 11 ![]() Luis Suárez | 78 | 1 | 0 | 1 | 3 | 2 | 67 | |||||||||
12 | 12 ![]() Nuno Mendes | 78 | 0 | 0 | 0 | 2 | 1 | 50 | |||||||||
13 | 13 ![]() Fábio Silva | 77.9 | 0 | 0 | 0 | 3 | 3 | 100 | |||||||||
14 | 14 ![]() Marc Bartra | 77.6 | 2 | 0 | 0 | 2 | 2 | 100 | |||||||||
15 | 15 ![]() Jamal Musiala | 77.4 | 1 | 0 | 0 | 3 | 2 | 67 |














