UEFA Champions League Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Harry Kane | 91.6 | 13 | 69.9 | 72.4 | 0 | |
2 | 2 ![]() Erling Haaland | 91.1 | 8 | 78.1 | 70.5 | 0 | |
3 | 3 ![]() Kylian Mbappé | 90.4 | 15 | 76.6 | 68.9 | 0 | |
4 | 4 ![]() Khvicha Kvaratskhelia | 89.9 | 10 | 55 | 57.8 | 0 | |
5 | 5 ![]() Dominik Szoboszlai | 87.6 | 5 | — | 76.2 | 1 | |
6 | 6 ![]() Julián Alvarez | 86.9 | 10 | 67 | 82.7 | 1 | |
7 | 7 ![]() Désiré Doué | 86.4 | 5 | — | 68.6 | 0 | |
8 | 8 ![]() Jens Petter Hauge | 86.3 | 6 | — | — | 0 | |
9 | 9 ![]() Harvey Barnes | 84.8 | 6 | 62.8 | — | 0 | |
10 | 10 ![]() Dušan Vlahović | 84.3 | 3 | 73.2 | — | 0 | |
11 | 11 ![]() Vitinha | 84.3 | 6 | — | 70.1 | 0 | |
12 | 12 ![]() Michael Olise | 83.2 | 5 | — | 67.1 | 0 | |
13 | 13 ![]() Victor Osimhen | 82.9 | 7 | 83 | 74.3 | 0 | |
14 | 14 ![]() Anthony Gordon | 82.9 | 10 | — | 80.4 | 0 | |
15 | 15 ![]() Robert Navarro | 82.6 | 2 | 68.1 | — | 0 |














