UEFA Champions League Leaderboards
Last-included match date:Sep 10
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Antonio Nusa | 82 | 6 | 67 | 3 | 3 | 10 | |||||||||
2 | 2 ![]() João Gomes | 80.2 | 1 | 50 | 1 | 6 | 6 | |||||||||
3 | 3 ![]() Aboubakary Koita | 79.3 | 8 | 89 | 3 | 4 | 7 | |||||||||
4 | 4 ![]() Ousmane Dembélé | 78.4 | 2 | 100 | 1 | 4 | 3 | |||||||||
5 | 5 ![]() Nicolas Jackson | 78.4 | 2 | 67 | 1 | 1 | 6 | |||||||||
6 | 6 ![]() Maghnes Akliouche | 76.9 | 1 | 50 | 2 | 4 | 5 | |||||||||
7 | 7 ![]() Andy Diouf | 76.5 | 1 | 33 | 0 | 1 | 6 | |||||||||
8 | 8 ![]() Martin Ødegaard | 76 | 2 | 100 | 1 | 2 | 3 | |||||||||
9 | 9 ![]() Michael Olise | 75.8 | 6 | 86 | 5 | 0 | 9 | |||||||||
10 | 10 ![]() Sergiño Dest | 74 | 2 | 67 | 4 | 4 | 5 | |||||||||
11 | 11 ![]() Martin Baturina | 74 | 1 | 100 | 2 | 3 | 4 | |||||||||
12 | 12 ![]() Sascha Horvath | 73.4 | 1 | 100 | 0 | 1 | 6 | |||||||||
13 | 13 ![]() Kylian Mbappé | 73.2 | 1 | 50 | 0 | 4 | 0 | |||||||||
14 | 14 ![]() Josko Gvardiol | 73.2 | 1 | 100 | 3 | 2 | 5 | |||||||||
15 | 15 ![]() Milán Vitális | 72.9 | 2 | 67 | 2 | 4 | 3 |














