Bundesliga Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Konstantinos Karetsas | 79.5 | 5 | 63 | 5 | 7 | 8 | |||||||||
2 | 2 ![]() Josha Vagnoman | 79.1 | 4 | 50 | 5 | 2 | 21 | |||||||||
3 | 3 ![]() Moussa Diaby | 78 | 6 | 55 | 1 | 6 | 4 | |||||||||
4 | 4 ![]() Ridle Baku | 76.4 | 2 | 17 | 6 | 4 | 14 | |||||||||
5 | 5 ![]() Ibrahim Maza | 76.4 | 4 | 36 | 4 | 8 | 26 | |||||||||
6 | 6 ![]() Hennes Behrens | 76.3 | 5 | 83 | 7 | 4 | 14 | |||||||||
7 | 7 ![]() Ludovit Reis | 76.1 | 2 | 67 | 5 | 4 | 17 | |||||||||
8 | 8 ![]() Jahmai Simpson-Pusey | 75.9 | 4 | 100 | 3 | 8 | 7 | |||||||||
9 | 9 ![]() Afonso Moreira | 75.7 | 5 | 71 | 7 | 7 | 11 | |||||||||
10 | 10 ![]() Serhou Guirassy | 75.1 | 1 | 100 | 7 | 2 | 22 | |||||||||
11 | 11 ![]() Albert Grønbæk | 74.9 | 5 | 50 | 10 | 6 | 10 | |||||||||
12 | 12 ![]() Soufiane El-Faouzi | 74.8 | 5 | 83 | 5 | 4 | 11 | |||||||||
13 | 13 ![]() Livan Burcu | 74.8 | 6 | 50 | 6 | 2 | 9 | |||||||||
14 | 14 ![]() Ismael Saibari | 74.6 | 2 | 50 | 2 | 3 | 10 | |||||||||
15 | 15 ![]() Nadiem Amiri | 74.5 | 7 | 54 | 3 | 6 | 10 |














