Matches
Full TimeGroup E
Ecuador
0-0
Curaçao
Kansas City Stadium
Jun 21, 2026
Full TimeGroup F
Tunisia
0-4
Japan
Monterrey Stadium
Jun 21, 2026
Jun 21, 4:00pm UTCGroup H
Spain
vs
Saudi Arabia
Atlanta Stadium
Jun 21, 7:00pm UTCGroup G
Belgium
vs
IR Iran
Los Angeles Stadium
Jun 21, 10:00pm UTCGroup H
Uruguay
vs
Cabo Verde
Miami Stadium
Group A
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | MEXMexicoMexico | 2 | 2 | 0 | 0 | 6 | |
| 2 | KORS. KoreaKorea Republic | 2 | 1 | 0 | 1 | 3 | |
| 3 | CZECzechiaCzech Republic | 2 | 0 | 1 | 1 | 1 | |
| 4 | RSASouth AfricaSouth Africa | 2 | 0 | 1 | 1 | 1 | |
Group B
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | CANCanadaCanada | 2 | 1 | 1 | 0 | 4 | |
| 2 | SUISwitzerlandSwitzerland | 2 | 1 | 1 | 0 | 4 | |
| 3 | BIHBosnia-HerzegovinaBosnia and Herzegovina | 2 | 0 | 1 | 1 | 1 | |
| 4 | QATQatarQatar | 2 | 0 | 1 | 1 | 1 | |
Group C
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | BRABrazilBrazil | 2 | 1 | 1 | 0 | 4 | |
| 2 | MARMoroccoMorocco | 2 | 1 | 1 | 0 | 4 | |
| 3 | SCOScotlandScotland | 2 | 1 | 0 | 1 | 3 | |
| 4 | HAIHaitiHaiti | 2 | 0 | 0 | 2 | 0 | |
Group D
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | USAUSAUnited States | 2 | 2 | 0 | 0 | 6 | |
| 2 | AUSAustraliaAustralia | 2 | 1 | 0 | 1 | 3 | |
| 3 | PARParaguayParaguay | 2 | 1 | 0 | 1 | 3 | |
| 4 | TURTürkiyeTürkiye | 2 | 0 | 0 | 2 | 0 | |
Group E
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | GERGermanyGermany | 2 | 2 | 0 | 0 | 6 | |
| 2 | CIVCôte d'IvoireCôte d'Ivoire | 2 | 1 | 0 | 1 | 3 | |
| 3 | ECUEcuadorEcuador | 2 | 0 | 1 | 1 | 1 | |
| 4 | CUWCuraçaoCuracao | 2 | 0 | 1 | 1 | 1 | |
Group F
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | NEDNetherlandsNetherlands | 2 | 1 | 1 | 0 | 4 | |
| 2 | JPNJapanJapan | 2 | 1 | 1 | 0 | 4 | |
| 3 | SWESwedenSweden | 2 | 1 | 0 | 1 | 3 | |
| 4 | TUNTunisiaTunisia | 2 | 0 | 0 | 2 | 0 | |
Group G
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | NZLNew ZealandNew Zealand | 1 | 0 | 1 | 0 | 1 | |
| 2 | IRNIR IranIran | 1 | 0 | 1 | 0 | 1 | |
| 3 | EGYEgyptEgypt | 1 | 0 | 1 | 0 | 1 | |
| 4 | BELBelgiumBelgium | 1 | 0 | 1 | 0 | 1 | |
Group H
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | URUUruguayUruguay | 1 | 0 | 1 | 0 | 1 | |
| 2 | KSASaudi ArabiaSaudi Arabia | 1 | 0 | 1 | 0 | 1 | |
| 3 | ESPSpainSpain | 1 | 0 | 1 | 0 | 1 | |
| 4 | CPVCabo VerdeCape Verde Islands | 1 | 0 | 1 | 0 | 1 | |
Group I
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | NORNorwayNorway | 1 | 1 | 0 | 0 | 3 | |
| 2 | FRAFranceFrance | 1 | 1 | 0 | 0 | 3 | |
| 3 | SENSenegalSenegal | 1 | 0 | 0 | 1 | 0 | |
| 4 | IRQIraqIraq | 1 | 0 | 0 | 1 | 0 | |
Group J
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | ARGArgentinaArgentina | 1 | 1 | 0 | 0 | 3 | |
| 2 | AUTAustriaAustria | 1 | 1 | 0 | 0 | 3 | |
| 3 | JORJordanJordan | 1 | 0 | 0 | 1 | 0 | |
| 4 | ALGAlgeriaAlgeria | 1 | 0 | 0 | 1 | 0 | |
Group K
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | COLColombiaColombia | 1 | 1 | 0 | 0 | 3 | |
| 2 | PORPortugalPortugal | 1 | 0 | 1 | 0 | 1 | |
| 3 | CODCongo DRCongo DR | 1 | 0 | 1 | 0 | 1 | |
| 4 | UZBUzbekistanUzbekistan | 1 | 0 | 0 | 1 | 0 | |
Group L
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | ENGEnglandEngland | 1 | 1 | 0 | 0 | 3 | |
| 2 | GHAGhanaGhana | 1 | 1 | 0 | 0 | 3 | |
| 3 | PANPanamaPanama | 1 | 0 | 0 | 1 | 0 | |
| 4 | CROCroatiaCroatia | 1 | 0 | 0 | 1 | 0 | |