| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ahmed Qasem | 8 | - | - | 1 | 1 | 4 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Cristian Espinoza | 82 | - | - | - | - | 31 | 1 | 6 | - | - | 1 | - | 1 | - | - | - | |
![]() Sam Surridge | 90 | 2 | - | 5 | 5 | 16 | - | - | - | - | 4 | - | 2 | - | - | - | |
![]() Woobens Pacius | 8 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Alex Muyl | 29 | - | - | 1 | - | 6 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Warren Madrigal | 61 | 1 | 2 | 3 | 1 | 14 | 2 | 1 | - | - | 3 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Acosta | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() Patrick Yazbek | 72 | - | - | - | - | 54 | 2 | - | - | - | 1 | 1 | 1 | - | - | - | |
![]() Hany Mukhtar | 90 | 1 | - | 3 | 1 | 47 | 1 | 1 | - | 1 | 5 | - | 4 | - | - | - | |
![]() Matthew Corcoran | 18 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | |
![]() Edvard Tagseth | 90 | - | - | - | - | 58 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxwell Woledzi | 90 | - | - | - | - | 78 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Daniel Lovitz | 90 | - | - | - | - | 52 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | |
![]() Jeison Palacios | 90 | - | - | 1 | - | 98 | 1 | 1 | - | 3 | 7 | - | 1 | - | - | - | |
![]() Josh Bauer | 18 | - | - | - | - | 19 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Andy Nájar | 72 | - | - | - | - | 66 | - | - | - | 3 | 3 | 3 | 3 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Griffin Yow | 68 | - | - | - | - | 15 | - | 4 | - | 2 | 7 | 1 | 2 | - | 1 | - | |
![]() Leonardo Campana | 90 | 1 | - | 2 | 1 | 21 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Dor Turgeman | 61 | - | - | - | - | 5 | - | - | - | - | 1 | - | 1 | - | - | - | |
Malcolm Fry | 22 | - | - | - | - | 12 | - | 1 | - | - | - | - | - | - | - | - | |
![]() Luca Langoni | 29 | - | - | - | - | 11 | - | 3 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Polster | 90 | - | - | - | - | 45 | - | 1 | - | - | 4 | 2 | - | - | - | - | |
![]() Carles Gil | 90 | - | 1 | - | - | 65 | 3 | 4 | - | 1 | 6 | - | - | - | - | - | |
![]() Brooklyn Raines | 90 | - | - | - | - | 62 | - | - | - | 1 | 4 | 4 | 3 | - | - | - | |
![]() Alhassan Yusuf | 8 | - | - | - | - | 17 | - | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tanner Beason | 45 | - | - | - | - | 44 | - | 1 | - | 2 | 4 | - | - | - | - | - | |
![]() Keegan Hughes | 82 | - | - | - | - | 47 | - | - | - | - | 2 | 1 | 3 | - | - | - | |
![]() Ilay Feingold | 8 | - | - | 1 | - | 6 | - | - | - | 1 | 1 | - | - | - | - | - | |
Ethan Kohler | 90 | - | - | 1 | - | 44 | - | - | - | 1 | 7 | - | 1 | - | - | - | |
![]() Will Sands | 45 | - | - | - | - | 20 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Andrew Farrell | 90 | - | - | - | - | 59 | - | - | - | - | 2 | 4 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |






























