| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antony | 16 | - | - | - | - | 2 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Kristoffer Velde | 74 | 1 | 1 | 2 | 1 | 17 | 3 | 1 | - | 2 | 8 | - | 3 | - | - | - | |
![]() Ariel Lassiter | 83 | 1 | - | 3 | 2 | 18 | 1 | 2 | - | - | 3 | 1 | 2 | - | 1 | - | |
![]() Vincent Janssen | 7 | - | - | - | - | 3 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Kevin Kelsy | 90 | - | - | 3 | 1 | 24 | 1 | - | - | 1 | 4 | 1 | 2 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Da Costa | 83 | 1 | - | 2 | 1 | 24 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() José Luis Caicedo Barrera | 90 | - | - | - | - | 37 | - | - | - | 1 | 6 | 3 | 1 | - | - | - | |
![]() Cole Bassett | 74 | - | 1 | 1 | - | 35 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Joao Ortiz | 16 | - | - | - | - | 5 | - | - | - | - | 3 | 1 | - | - | - | - | |
![]() Diego Chará | 7 | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimer Fory | 90 | - | 1 | - | - | 24 | 1 | - | - | 2 | 5 | 2 | 3 | - | - | - | |
![]() Brandon Bye | 62 | - | - | - | - | 23 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Kamal Miller | 90 | - | - | - | - | 45 | - | - | - | 2 | 3 | 1 | 1 | - | - | - | |
![]() Finn Surman | 90 | - | - | - | - | 27 | - | - | - | 1 | 3 | 2 | - | - | - | - | |
![]() Eric Miller | 28 | - | - | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 27 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amahl Pellegrino | 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Lewis Morgan | 90 | - | 1 | 3 | 1 | 30 | 4 | 11 | - | - | 1 | - | - | - | - | - | |
![]() Elias Achouri | 31 | - | - | 2 | - | 24 | 1 | 3 | - | - | 1 | - | 1 | - | - | - | |
![]() Alex Mighten | 59 | - | - | - | - | 13 | - | 3 | - | - | 3 | - | - | - | - | - | |
![]() Marcus Ingvartsen | 74 | - | - | 4 | 1 | 15 | 1 | - | - | - | 4 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Onni Valakari | 58 | - | - | - | - | 67 | 4 | - | - | - | 1 | - | - | - | - | - | |
![]() Alejandro Alvarado | 32 | - | - | 2 | - | 37 | - | - | - | - | 1 | - | 2 | - | - | - | |
![]() Jeppe Tverskov | 90 | - | - | 1 | - | 125 | 3 | - | - | 3 | 6 | 2 | 1 | - | - | - | |
![]() Gabriel Pirani | 90 | 1 | - | 7 | 3 | 64 | 2 | 2 | - | - | 3 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ian Murphy | 90 | - | - | - | - | 84 | - | - | - | - | 1 | - | - | - | - | - | |
Kieran Sargeant | 74 | - | - | - | - | 50 | 1 | 3 | - | 4 | 5 | - | 2 | - | - | - | |
Luca Bombino | 16 | - | - | - | - | 13 | - | 1 | - | 2 | 4 | - | 1 | - | - | - | |
![]() Dagur Dan Thórhallsson | 74 | - | - | - | - | 62 | 2 | 3 | - | 4 | 7 | - | 2 | - | - | - | |
![]() Manu Duah | 90 | - | - | 1 | - | 119 | - | 1 | - | 3 | 6 | 1 | - | - | - | - | |
Oscar Verhoeven | 16 | - | - | 1 | 1 | 7 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJ dos Santos | 90 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - |



























