| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danny Musovski | 44 | - | - | 1 | 1 | 11 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Jordan Morris | 46 | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | |
![]() Paul Rothrock | 90 | - | - | 1 | - | 17 | 1 | 5 | - | 2 | 6 | - | 2 | - | 1 | - | |
![]() Jesús Ferreira | 64 | - | - | - | 1 | 30 | 1 | 1 | - | - | - | 1 | - | - | - | - | |
![]() Paul Arriola | 26 | - | - | - | - | 12 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Osaze De Rosario | 26 | - | - | 1 | - | 8 | - | 2 | - | - | 4 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albert Rusnák | 90 | - | 1 | 1 | 1 | 44 | 2 | 6 | - | - | - | - | - | - | - | - | |
![]() Hassani Dotson | 90 | 1 | - | 1 | 1 | 75 | 2 | 1 | - | 4 | 7 | 2 | - | - | - | - | |
Peter Kingston | 26 | - | - | 1 | 1 | 20 | - | 1 | - | - | 2 | 2 | - | - | - | - | |
![]() Snyder Brunell | 64 | - | - | 1 | 1 | 27 | - | - | - | - | 1 | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nouhou | 90 | - | - | - | - | 40 | - | 4 | - | 1 | 4 | 1 | - | - | - | - | |
![]() Jackson Ragen | 90 | - | - | 1 | - | 68 | - | - | - | 2 | 4 | 1 | 1 | - | 1 | - | |
![]() Stuart Hawkins | 6 | - | - | - | - | 8 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | |
Antino Lopez | 84 | - | - | - | 1 | 35 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Kalani Kossa-Rienzi | 64 | - | - | 3 | 1 | 29 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Thomas | 90 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antony | 90 | - | - | 5 | 3 | 42 | 2 | - | - | 2 | 12 | 2 | 1 | - | - | - | |
![]() Kevin Kelsy | 87 | 2 | - | 4 | 2 | 27 | 3 | - | - | - | 7 | 1 | 1 | - | - | - | |
![]() Alexander Aravena | 17 | 1 | - | 2 | 1 | 15 | - | 1 | - | - | 3 | - | - | - | - | - | |
![]() Felipe Mora | 3 | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Ariel Lassiter | 73 | - | - | 1 | - | 18 | 2 | 7 | - | - | 1 | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cole Bassett | 73 | 1 | - | 2 | 1 | 31 | 2 | 2 | - | - | 2 | - | - | - | - | - | |
![]() José Luis Caicedo Barrera | 17 | - | - | 1 | - | 16 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() David Da Costa | 90 | - | 2 | 2 | 2 | 51 | 4 | 3 | - | - | 5 | - | - | - | - | - | |
![]() Joao Ortiz | 3 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Chará | 87 | - | - | - | - | 37 | 1 | - | - | 1 | 5 | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kamal Miller | 90 | 1 | - | 1 | 1 | 59 | - | - | - | - | 3 | 1 | 1 | - | - | - | |
Jimer Fory | 90 | - | 1 | - | - | 68 | 1 | - | - | - | 5 | 1 | 1 | - | - | - | |
![]() Brandon Bye | 90 | - | 1 | 2 | - | 45 | 1 | 2 | - | - | 7 | - | 1 | - | - | - | |
Ian Smith | 10 | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Finn Surman | 90 | - | - | - | - | 46 | - | - | - | - | 2 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() James Pantemis | 90 | - | - | - | - | 29 | - | - | - | - | 1 | - | - | - | - | - |



























