| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dor Turgeman | 87 | - | 1 | 3 | - | 12 | 1 | 1 | - | - | 2 | - | - | - | - | - | |
Peyton Miller | 90 | - | - | 4 | 2 | 23 | - | 1 | - | - | 8 | - | 1 | - | - | - | |
![]() Luca Langoni | 72 | 1 | - | 2 | 2 | 14 | 1 | 4 | - | 1 | 2 | 2 | 1 | - | - | - | |
![]() Griffin Yow | 9 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 90 | 1 | - | 1 | 1 | 53 | 3 | 7 | - | - | 7 | 1 | - | - | - | - | |
![]() Brooklyn Raines | 90 | - | - | - | - | 35 | - | - | - | - | 4 | - | 3 | - | 1 | - | |
![]() Alhassan Yusuf | 90 | - | - | - | - | 47 | 1 | - | - | 3 | 4 | 2 | 2 | - | - | - | |
![]() Matt Polster | 18 | - | - | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 90 | - | - | - | - | 45 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() Brayan Ceballos | 81 | - | - | - | - | 35 | 1 | - | - | 3 | 10 | 1 | 1 | - | - | - | |
Ethan Kohler | 90 | - | - | - | - | 39 | - | - | - | - | 2 | 3 | 1 | - | - | - | |
![]() Will Sands | 90 | - | - | 1 | - | 23 | - | - | - | - | 5 | 2 | 1 | - | - | - | |
![]() Tanner Beason | 3 | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 36 | - | - | - | - | 3 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Duncan | 90 | - | - | - | - | 39 | 1 | 2 | - | 1 | 5 | 1 | 2 | - | - | - | |
![]() Tomás Chancalay | 90 | - | - | 4 | 1 | 36 | 2 | 9 | - | 1 | 5 | 1 | 1 | - | - | - | |
![]() Kelvin Yeboah | 72 | 1 | - | 1 | 1 | 17 | - | 3 | - | - | 6 | - | - | - | - | - | |
![]() Anthony Markanich Jr. | 90 | - | - | 1 | 1 | 35 | - | 2 | - | 1 | 5 | - | 2 | - | - | - | |
![]() Joaquín Pereyra | 90 | - | - | 2 | - | 56 | 1 | 10 | - | - | 2 | 1 | 1 | - | - | - | |
Mamadou Dieng | 18 | - | - | 1 | 1 | 6 | - | - | - | - | 2 | - | 1 | - | - | - | |
Mauricio Gonzalez | 13 | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wil Trapp | 90 | - | - | - | - | 46 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | |
![]() Nectarios Triantis | 83 | - | - | 1 | - | 44 | 1 | - | - | 2 | 5 | - | - | - | - | - | |
![]() Owen Gene | 18 | - | - | - | - | 13 | 1 | 1 | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Boxall | 72 | - | - | - | - | 26 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Nicolás Romero | 72 | - | - | 1 | 1 | 33 | - | - | - | 1 | 4 | 1 | 1 | - | 1 | - | |
![]() Morris Duggan | 90 | - | - | 1 | 1 | 44 | - | 1 | - | - | 6 | 2 | 1 | - | - | - | |
![]() Devin Padelford | 18 | - | - | - | - | 15 | - | 1 | - | 1 | 5 | 1 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake Callender | 90 | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - |























