| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Griffin Yow | 78 | - | - | - | - | 27 | 1 | 4 | - | 1 | 4 | - | - | - | - | - | |
![]() Dor Turgeman | 78 | - | - | 1 | - | 13 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Alhassan Yusuf | 79 | - | - | - | - | 41 | - | 1 | - | 3 | 6 | - | - | - | - | - | |
![]() Diego Fagúndez | 10 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
Marcos Zambrano | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Malcolm Fry | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 79 | - | - | - | - | 46 | - | 5 | - | - | 2 | - | - | - | - | - | |
![]() Matt Polster | 69 | - | - | 2 | - | 38 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Brooklyn Raines | 79 | - | - | - | - | 51 | - | 1 | - | 1 | 2 | - | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 79 | - | - | - | - | 46 | 1 | - | - | - | 3 | - | - | - | - | - | |
Ethan Kohler | 79 | - | - | 2 | 1 | 56 | - | - | - | 2 | 7 | 1 | - | - | - | - | |
![]() Will Sands | 79 | - | - | - | - | 50 | 1 | 4 | - | 2 | 6 | 1 | 3 | - | - | - | |
Peyton Miller | 79 | - | - | - | - | 27 | 1 | 1 | - | 1 | 4 | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 79 | - | - | - | - | 25 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 79 | - | - | 2 | - | 19 | - | 6 | - | - | 1 | - | 1 | - | - | - | |
![]() Cristian Espinoza | 79 | - | 2 | - | - | 20 | 4 | 5 | - | - | 5 | - | 2 | - | - | - | |
![]() Ahmed Qasem | 76 | - | - | 1 | 1 | 15 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Warren Madrigal | 79 | 1 | - | 2 | 1 | 8 | - | - | - | 1 | 6 | 1 | 2 | - | - | - | |
![]() Alex Muyl | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bryan Acosta | 79 | 2 | - | 3 | 2 | 34 | - | 1 | - | - | 1 | 2 | 1 | - | - | - | |
![]() Matthew Corcoran | 75 | - | - | - | - | 38 | - | - | - | 4 | 7 | 1 | 1 | - | 1 | - | |
Charles-Emile Brunet | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxwell Woledzi | 79 | - | - | - | - | 46 | 1 | - | - | 2 | 3 | - | - | - | - | - | |
![]() Jeison Palacios | 79 | - | - | - | - | 54 | - | - | - | 1 | 3 | 2 | - | - | - | - | |
![]() Reed Baker-Whiting | 79 | - | - | - | - | 23 | - | 3 | - | - | 2 | 1 | 1 | - | - | - | |
![]() Andy Nájar | 50 | - | - | - | - | 21 | - | 1 | - | - | 1 | - | 1 | - | 1 | - | |
![]() Daniel Lovitz | 29 | - | - | - | - | 9 | 1 | - | - | - | - | - | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 79 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |






















