| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Fagúndez | 27 | - | - | - | - | 13 | 1 | 3 | - | - | 1 | - | - | - | - | - | |
![]() Griffin Yow | 63 | - | - | - | - | 11 | - | 1 | - | - | 3 | 1 | 3 | - | - | - | |
![]() Dor Turgeman | 90 | - | 1 | 2 | - | 14 | 1 | - | - | 1 | 4 | - | 1 | - | - | - | |
![]() Luca Langoni | 79 | 1 | - | 2 | 1 | 26 | - | 9 | - | - | 2 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carles Gil | 90 | 1 | 1 | 1 | 1 | 67 | 3 | 5 | - | 1 | 8 | 1 | - | - | - | - | |
![]() Brooklyn Raines | 90 | - | - | - | - | 69 | 1 | 1 | - | 1 | 5 | 1 | - | - | - | - | |
![]() Alhassan Yusuf | 90 | - | - | 1 | - | 73 | - | - | - | - | 1 | 2 | 2 | - | - | - | |
![]() Matt Polster | 11 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mamadou Fofana | 90 | - | - | - | - | 91 | 2 | 1 | - | 1 | 3 | - | - | - | - | - | |
Ethan Kohler | 90 | - | - | - | - | 89 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Will Sands | 90 | - | - | 1 | - | 50 | - | 1 | - | 3 | 16 | - | 1 | - | - | - | |
Peyton Miller | 90 | - | - | 3 | - | 48 | - | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Tanner Beason | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 32 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavan Sullivan | 73 | - | - | 2 | 1 | 21 | 1 | 4 | - | - | 6 | - | 2 | - | - | - | |
![]() Milan Iloski | 62 | - | - | - | - | 22 | 2 | 2 | - | - | 1 | - | - | - | - | - | |
![]() Indiana Vassilev | 73 | - | - | 1 | - | 33 | 1 | 2 | - | 2 | 5 | - | 1 | - | 1 | - | |
Ezekiel Alladoh | 62 | - | - | 3 | 1 | 14 | 1 | - | - | 1 | 7 | - | 1 | - | - | - | |
![]() Bruno Damiani | 28 | - | - | - | - | 7 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Agustín Anello | 28 | - | - | - | - | 16 | - | 1 | - | - | 2 | 1 | 2 | - | 1 | - | |
![]() Alejandro Bedoya | 17 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
Malik Jakupović | 17 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jovan Lukić | 90 | - | - | 2 | - | 41 | - | - | - | 3 | 5 | 1 | 4 | - | 1 | - | |
![]() Danley Jean Jacques | 90 | - | - | 3 | - | 46 | - | 1 | - | - | 1 | 1 | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geiner Martínez | 90 | - | - | - | - | 36 | - | - | - | 2 | 5 | 3 | 1 | - | - | - | |
![]() Nathan Harriel | 90 | - | - | - | - | 32 | - | - | - | 5 | 12 | 4 | 1 | - | - | - | |
![]() Olwethu Makhanya | 90 | - | - | - | - | 45 | 1 | - | - | - | 2 | 1 | - | - | - | - | |
Frankie Westfield | 31 | - | - | - | - | 12 | - | 2 | - | - | 5 | - | - | - | - | - | |
![]() Olivier Mbaizo | 59 | - | - | - | - | 30 | - | 2 | - | 1 | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andre Blake | 90 | - | - | - | - | 20 | - | - | - | - | 2 | - | - | - | - | - |






















