| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hany Mukhtar | 90 | 1 | 1 | 5 | 2 | 60 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
![]() Cristian Espinoza | 86 | - | 1 | - | - | 30 | 3 | 9 | - | - | 1 | - | 1 | - | - | - | |
![]() Ahmed Qasem | 69 | 1 | 1 | 1 | 1 | 19 | 2 | 2 | - | 1 | 4 | 1 | 5 | - | - | - | |
![]() Warren Madrigal | 46 | - | - | 2 | - | 10 | 3 | 2 | - | - | 2 | - | - | - | - | - | |
![]() Sam Surridge | 44 | 2 | - | 2 | 2 | 8 | - | - | - | - | 3 | - | - | - | - | - | |
![]() Alex Muyl | 21 | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - | 1 | - | |
Shakur Mohammed | 4 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Yazbek | 75 | - | - | 1 | 1 | 63 | - | - | - | - | 4 | 1 | 2 | - | - | - | |
![]() Matthew Corcoran | 90 | - | - | 1 | 1 | 72 | 1 | - | - | - | 3 | 1 | - | - | - | - | |
![]() Edvard Tagseth | 15 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Lovitz | 90 | - | - | - | - | 57 | - | 1 | - | 3 | 9 | - | 1 | - | - | - | |
![]() Maxwell Woledzi | 90 | - | - | 1 | - | 91 | 1 | - | - | 1 | 6 | 1 | - | - | - | - | |
![]() Jeison Palacios | 90 | - | - | - | - | 86 | - | - | - | 4 | 11 | - | 1 | - | - | - | |
![]() Andy Nájar | 75 | - | 1 | - | - | 65 | 2 | - | - | - | 3 | 1 | 1 | - | - | - | |
![]() Reed Baker-Whiting | 15 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 90 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | 1 | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Goodwin | 57 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Kerwin Vargas | 76 | - | 1 | 2 | - | 11 | 2 | - | - | - | 6 | - | - | - | - | - | |
![]() Rodolfo Aloko | 57 | - | - | - | - | 8 | 1 | - | - | 1 | 4 | - | 2 | - | - | - | |
![]() Idan Toklomati | 33 | - | - | - | - | 3 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Liel Abada | 33 | - | - | - | - | 13 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Tyger Smalls | 14 | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 90 | - | 1 | - | - | 69 | 3 | 3 | - | 1 | 3 | - | - | - | - | - | |
![]() Brandt Bronico | 75 | - | - | - | - | 33 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Pep Biel | 90 | 1 | - | 3 | 1 | 23 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | |
![]() Djibril Diani | 15 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Privett | 90 | - | - | - | - | 48 | - | - | - | - | 2 | 1 | - | - | - | - | |
![]() Nathan Byrne | 90 | - | - | - | - | 53 | 1 | - | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Harry Toffolo | 35 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | |
Agyemang Morrison | 90 | 1 | - | 1 | 1 | 50 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
![]() David Schnegg | 55 | - | - | - | - | 19 | - | 3 | - | 1 | 2 | - | - | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - |




























