| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martín Ojeda | 90 | 2 | - | 4 | 2 | 45 | 3 | 2 | - | - | - | - | 1 | - | 1 | - | |
Justin Ellis | 90 | - | 1 | 1 | - | 30 | 3 | - | - | 1 | 4 | - | 1 | - | - | - | |
Harvey Sarajian | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luis Otávio | 90 | 1 | - | 1 | 1 | 42 | - | - | - | 3 | 6 | 4 | 1 | - | 1 | - | |
![]() Braian Ojeda | 90 | - | - | 1 | - | 44 | - | 1 | - | - | 3 | 1 | 2 | - | - | - | |
![]() Tiago | 74 | - | - | 1 | 1 | 27 | 2 | 3 | - | - | 3 | - | 2 | - | 1 | - | |
Colin Guske | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
I. Gómez | 12 | 1 | - | 1 | 1 | 3 | - | - | - | 1 | 2 | - | 2 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrián Marín | 90 | - | - | - | - | 66 | - | - | - | 4 | 6 | 1 | - | - | - | - | |
![]() Robin Jansson | 90 | - | - | - | - | 52 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
Zakaria Taifi | 78 | - | 1 | 1 | 1 | 22 | 2 | 1 | - | 2 | 4 | 2 | 1 | - | - | - | |
Iván Angulo | 90 | - | 1 | 1 | - | 36 | 1 | - | - | 1 | 5 | - | 1 | - | 1 | - | |
Tahir Reid-Brown | 16 | - | - | - | - | 6 | - | 1 | - | - | 1 | - | - | - | - | - | |
Bernardo Goncalves | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
Iago Teodoro | 90 | - | - | - | - | 35 | - | - | - | - | - | 1 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 90 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Goodwin | 17 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Idan Toklomati | 73 | - | - | - | - | 15 | - | - | - | - | 3 | - | 2 | - | - | - | |
![]() Wilfried Zaha | 90 | - | - | 2 | - | 58 | 2 | 1 | - | 2 | 9 | - | 1 | - | - | - | |
![]() Kerwin Vargas | 17 | - | - | 1 | 1 | 10 | - | 2 | - | 1 | 1 | - | 1 | - | - | - | |
![]() Rodolfo Aloko | 73 | - | - | 4 | 2 | 11 | - | 2 | - | - | 2 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ashley Westwood | 80 | - | - | 1 | - | 64 | - | - | - | - | 4 | - | 2 | - | 1 | - | |
![]() Brandt Bronico | 17 | - | - | - | - | 14 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Pep Biel | 90 | - | 1 | 2 | - | 41 | 5 | 7 | - | 1 | 2 | - | 1 | - | - | - | |
![]() Luca de la Torre | 73 | - | - | - | - | 49 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | |
![]() Djibril Diani | 10 | - | - | 1 | - | 10 | - | - | - | - | 1 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrew Privett | 90 | - | - | 1 | - | 74 | 1 | 1 | - | - | 2 | - | - | - | - | - | |
![]() Nathan Byrne | 90 | - | - | - | - | 52 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | |
![]() Harry Toffolo | 80 | - | - | - | - | 57 | - | 4 | - | - | 2 | 2 | 1 | - | 1 | - | |
![]() David Schnegg | 10 | - | - | - | - | 11 | 1 | 1 | - | - | - | - | 1 | - | - | - | |
Agyemang Morrison | 90 | 1 | - | 2 | 1 | 64 | - | - | - | 1 | 5 | - | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kristijan Kahlina | 90 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - |




















