| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Zamblé | 53 | - | - | - | - | 20 | - | 1 | - | - | 4 | - | - | - | - | - | |
![]() Marcus Ingvartsen | 37 | - | - | - | - | 14 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Lewis Morgan | 73 | - | 1 | 3 | - | 29 | 2 | 2 | - | - | - | - | 1 | - | - | - | |
![]() Anders Dreyer | 90 | - | - | 5 | 3 | 48 | 3 | 5 | - | - | 3 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeppe Tverskov | 90 | - | - | 1 | - | 113 | - | 2 | - | 7 | 15 | 3 | - | - | - | - | |
![]() Onni Valakari | 90 | - | - | 3 | 2 | 54 | 1 | - | - | - | 6 | 1 | 1 | - | - | - | |
![]() David Vazquez | 17 | - | - | 2 | - | 11 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Aníbal Godoy | 80 | - | - | - | - | 90 | 1 | - | - | - | 5 | 2 | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Kumado | 10 | - | - | - | - | 5 | 1 | 2 | - | - | - | - | - | - | - | - | |
Osvald Søe | 90 | - | - | - | - | 110 | - | - | - | 1 | 5 | 1 | 1 | - | - | - | |
![]() Bryce Duke | 10 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | |
Luca Bombino | 90 | 1 | - | 2 | 1 | 74 | - | 3 | - | 2 | 4 | 1 | - | - | - | - | |
Oscar Verhoeven | 80 | - | - | - | - | 40 | 2 | 1 | - | - | 2 | 1 | 1 | - | 1 | - | |
![]() Christopher McVey | 46 | - | - | 1 | - | 56 | - | - | - | - | 1 | 3 | 2 | - | 1 | 1 |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duran Ferree | 90 | - | - | - | - | 54 | - | - | - | - | 2 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Duncan | 90 | 1 | - | 3 | 2 | 29 | 1 | 1 | - | - | 2 | 2 | 1 | - | - | - | |
![]() Tomás Chancalay | 90 | - | 1 | 3 | - | 45 | 4 | 4 | - | - | 4 | - | 3 | - | - | - | |
![]() Kelvin Yeboah | 83 | 1 | - | 2 | 1 | 25 | - | - | - | - | 4 | 1 | - | - | - | - | |
![]() Anthony Markanich Jr. | 90 | - | 1 | 2 | - | 31 | 2 | - | - | 1 | 9 | 4 | - | - | - | - | |
![]() Joaquín Pereyra | 83 | - | - | 3 | - | 40 | 1 | 4 | - | - | 3 | - | 2 | - | 1 | - | |
Mamadou Dieng | 7 | - | - | 3 | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Owen Gene | 68 | - | - | - | - | 34 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | |
![]() Bongokuhle Hlongwane | 7 | - | - | 1 | - | 3 | 2 | - | - | 1 | 2 | - | 1 | - | - | - | |
![]() Wil Trapp | 22 | - | - | - | - | 14 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Nectarios Triantis | 90 | - | - | 3 | 3 | 40 | - | 1 | - | 2 | 3 | 1 | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Harvey | 19 | - | - | - | - | 11 | - | - | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Devin Padelford | 22 | - | - | - | - | 9 | - | - | - | - | 2 | - | 2 | - | - | - | |
![]() Nicolás Romero | 68 | - | - | - | - | 25 | 2 | - | - | - | 4 | 2 | - | - | - | - | |
![]() Morris Duggan | 90 | - | - | 1 | - | 41 | 1 | 1 | - | 1 | 2 | 1 | 2 | - | - | - | |
![]() Jefferson Díaz | 71 | - | - | - | - | 28 | - | - | - | - | 2 | 1 | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Drake Callender | 90 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |






















