| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josh Sargent | 20 | - | - | 2 | 1 | 4 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Djordje Mihailovic | 87 | - | 1 | 3 | 2 | 16 | 4 | 6 | - | 1 | 3 | 2 | - | - | - | - | |
![]() Derrick Etienne Jr. | 44 | - | - | 1 | - | 10 | - | 1 | - | - | - | 1 | - | - | - | - | |
Emilio Aristizábal | 46 | - | - | - | - | 10 | 1 | - | - | - | 6 | - | 1 | - | - | - | |
![]() Dániel Sallói | 90 | 1 | - | 3 | 3 | 23 | 1 | 2 | - | - | 3 | 2 | - | - | - | - | |
![]() Richie Laryea | 90 | - | - | - | - | 22 | 1 | 2 | - | 1 | 6 | 1 | 4 | - | - | - | |
![]() Raheem Edwards | 82 | - | - | - | - | 29 | - | 1 | - | 2 | 6 | 2 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() José Cifuentes | 70 | - | - | - | - | 21 | - | - | - | 2 | 5 | - | 1 | - | 1 | - | |
![]() Alonso Coello | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | |
![]() Jonathan Osorio | 90 | - | - | - | - | 36 | - | - | - | - | 3 | 1 | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Monlouis | 46 | - | - | - | - | 19 | - | - | - | 2 | 4 | 1 | - | - | - | - | |
![]() Benjamín Kuscevic | 90 | - | - | - | - | 27 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Kobe Franklin | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Walker Zimmerman | 90 | - | - | 3 | - | 29 | - | - | - | 1 | 10 | 1 | - | - | - | - | |
![]() Deandre Kerr | 44 | - | - | - | - | 10 | 2 | - | - | 3 | 9 | 1 | 2 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Luka Gavran | 90 | - | - | - | - | 29 | 1 | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Sofo | 66 | - | - | - | - | 15 | - | 2 | - | 2 | 4 | - | 3 | - | - | - | |
![]() Jorge Ruvalcaba | 90 | - | - | 3 | 1 | 39 | 2 | 3 | - | - | 1 | - | 2 | - | - | - | |
![]() Eric-Maxim Choupo-Moting | 13 | 1 | - | 1 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | |
Julian Hall | 90 | - | - | 1 | 1 | 20 | - | - | - | - | 2 | 1 | 1 | - | - | - | |
Tanner Rosborough | 24 | - | - | 2 | 1 | 17 | - | 1 | - | - | 1 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emil Forsberg | 90 | - | - | 3 | 1 | 44 | 2 | 7 | - | - | 4 | 1 | 1 | - | - | - | |
Adri Mehmeti | 90 | - | - | 1 | - | 83 | 2 | - | - | 2 | 8 | 3 | - | - | - | - | |
Ronald Donkor | 77 | - | - | - | - | 45 | 2 | 2 | - | 1 | 2 | - | 2 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Justin Che | 90 | - | - | 2 | 1 | 85 | 1 | - | - | 2 | 6 | 1 | - | - | - | - | |
![]() Jahkeele Marshall-Rutty | 90 | - | - | 2 | 1 | 63 | - | 7 | - | - | 1 | 1 | - | - | - | - | |
![]() Omar Valencia | 13 | - | - | - | - | 10 | 1 | 3 | - | - | 2 | - | - | - | - | - | |
![]() Robert Voloder | 90 | - | - | 2 | 1 | 91 | - | - | - | 2 | 9 | 2 | 2 | - | 1 | - | |
![]() Tim Parker | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
Matthew Dos Santos | 77 | - | - | - | - | 48 | - | 7 | - | 1 | 4 | 1 | 2 | - | 1 | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 90 | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |






















