match-inline320 × 100300 × 250live slot
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cristian Espinoza | 85.5 | 73.5 | 81.1 | 79.2 | 68.8 | 67.5 | 76.4 | 71.4 | 58.3 | - | 63.6 | |
![]() Hany Mukhtar | 72.8 | 76.4 | 64.8 | 59.6 | 61.4 | 72.2 | 73.1 | 55.8 | 58.9 | 64.1 | 59.3 | |
![]() Alex Muyl | 72.1 | - | 61.7 | - | 67.1 | - | 59.7 | 58 | 73.5 | 65.7 | 70.4 | |
![]() Ahmed Qasem | 69.1 | - | - | - | 74.3 | - | - | 64.9 | 64.2 | - | 59.3 | |
![]() Woobens Pacius | 56.7 | - | 62.1 | - | - | - | 59.1 | - | - | 56.8 | 52.5 | |
![]() Warren Madrigal | 54.4 | - | 62.4 | - | - | 53.6 | - | 60.5 | 61.3 | 64.2 | 64.3 | |
![]() Sam Surridge | 50.1 | 60.2 | 58.9 | 56.2 | 73.9 | - | 63.8 | 73 | - | 73.3 | 60.9 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick Yazbek | 76.4 | 64 | 84.2 | 64.2 | - | 57 | 62.3 | 92.9 | 61.3 | 72.9 | 66.3 | |
![]() Edvard Tagseth | 59.5 | 64.1 | 65.7 | - | - | 59.3 | - | 68.4 | 59.7 | 64 | 62.6 | |
![]() Bryan Acosta | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeison Palacios | 88.2 | - | 83.7 | - | - | - | - | 68.2 | 74.5 | 66.5 | 68.3 | |
![]() Josh Bauer | 72.6 | - | 61.8 | - | - | - | 66.2 | 62.7 | 63.6 | 66.4 | - | |
![]() Daniel Lovitz | 71.8 | - | 75 | 51.5 | - | - | 58.6 | 71.8 | 72.2 | - | - | |
![]() Maxwell Woledzi | 70.1 | - | 69.1 | - | - | 75.7 | 72 | 78.9 | 63.9 | 52.9 | - | |
![]() Reed Baker-Whiting | 60.1 | - | 57.5 | - | - | 66.8 | - | 56.7 | - | 66.6 | - | |
![]() Andy Nájar | 58.3 | - | 68.3 | 64.4 | 63.5 | 67.9 | 73.4 | 70.1 | 68.5 | 63.9 | 61 | |
![]() Jack Maher | - | - | - | - | - | - | - | - | - | - | - | |
Jordan Knight | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Brian Schwake | 50.8 | 49.8 | 52.8 | 66.7 | 69 | 70.4 | |
![]() Joe Willis | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kelvin Yeboah | 68.4 | 69.1 | 58 | - | 74.9 | - | 63.2 | 52.7 | 62.8 | 62.9 | 62.8 | |
![]() Joaquín Pereyra | 64.6 | 64.5 | 65.9 | 61.3 | 65.8 | 76.9 | 67.8 | 58.2 | 69.4 | 76.6 | 63.1 | |
Mamadou Dieng | 58 | 58 | 63.3 | - | - | - | 63.7 | 55.6 | 61.3 | 59.4 | 65.9 | |
![]() Julian Gressel | 55.9 | - | 63.8 | 71.2 | - | - | - | 53.2 | - | 66.2 | - | |
![]() Tomás Chancalay | 55.3 | 57.9 | 66.5 | 70.6 | 62.2 | 78.7 | 71.9 | 62 | 70.1 | 60.5 | 58.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nectarios Triantis | 88.7 | 82.3 | 64.8 | - | 68.6 | 60 | 58.1 | 62.8 | 57.1 | 65.1 | 53.4 | |
![]() Owen Gene | 64.8 | - | 64.4 | - | - | - | 73.5 | 56.8 | - | 57.7 | - | |
![]() Wil Trapp | 60.7 | - | 64.1 | 56.2 | - | 61.6 | 66.1 | 66.8 | 65 | 64.2 | 62.1 | |
![]() Peter Stroud | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony Markanich Jr. | 85.1 | - | 71.5 | 56.3 | - | 68.5 | 65.2 | 63.8 | 69.1 | 69.1 | 71.2 | |
![]() Jefferson Díaz | 84.1 | 69.1 | 61.6 | 71.2 | 67.1 | 65.8 | 72.4 | 75 | 79.9 | 73.1 | 73.8 | |
![]() Morris Duggan | 75.8 | 66.9 | 66.5 | - | - | 58.9 | - | 62.8 | 57.7 | - | 71.8 | |
![]() Devin Padelford | 73.6 | - | 76.8 | - | - | 59.3 | - | 66.3 | 61.6 | 70.4 | 57.1 | |
![]() D.J. Taylor | 66.8 | - | 63.5 | - | - | - | 62.9 | 65.1 | - | - | 64.6 | |
Kyle Duncan | 64.8 | - | 70.1 | - | - | - | 62.9 | 67.5 | 56.6 | 57.7 | - | |
![]() Bongokuhle Hlongwane | 60.5 | - | 59.5 | - | 58.4 | - | 58.5 | 55.3 | 63.2 | 73.3 | - | |
![]() Carlos Harvey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nicolás Romero | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Drake Callender | 46.6 | 45.9 | 50.3 | 79.3 | 61.5 | 55.4 | |
![]() Alec Smir | - | - | - | - | - | - |




































