| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dor Turgeman | 90 | - | - | 2 | - | 9 | 1 | 1 | - | - | 2 | - | 1 | - | - | - | |
Marcos Zambrano | 55 | - | - | - | - | 9 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Wilson Harris | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Fagúndez | 11 | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | - | - | |
Peyton Miller | 79 | - | - | 2 | 2 | 24 | - | 4 | - | - | 2 | 1 | 1 | - | - | - | |
![]() Jack Harrison | 35 | - | - | 2 | - | 21 | - | 5 | - | 2 | 8 | - | - | - | - | - | |
![]() Griffin Yow | 11 | - | - | - | - | 7 | - | 1 | - | 1 | 2 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brooklyn Raines | 90 | - | - | 1 | - | 59 | - | 1 | - | 2 | 6 | - | 2 | - | 1 | - | |
![]() Alhassan Yusuf | 79 | - | - | - | - | 54 | 2 | - | - | 1 | 4 | 1 | 2 | - | - | - | |
![]() Carles Gil | 90 | - | - | 2 | - | 60 | 5 | 9 | - | - | 3 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Polster | 54 | - | - | - | - | 33 | - | - | - | 1 | 3 | - | - | - | - | - | |
![]() Cody Baker | 36 | - | - | - | - | 23 | - | 1 | - | - | 1 | - | 1 | - | - | - | |
![]() Will Sands | 87 | - | - | - | - | 36 | - | 2 | - | - | - | - | 1 | - | - | - | |
Ethan Kohler | 90 | - | - | - | - | 56 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Mamadou Fofana | 90 | - | - | - | - | 75 | - | - | - | 1 | 4 | 3 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Turner | 90 | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mateusz Bogusz | 80 | - | - | 2 | 2 | 31 | 2 | - | - | - | 7 | - | 2 | - | - | - | |
![]() Ezequiel Ponce | 80 | - | - | 2 | - | 20 | - | - | - | 2 | 3 | - | 3 | - | - | - | |
![]() Guilherme | 89 | 1 | - | 5 | 3 | 51 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Duncan McGuire | 10 | - | - | - | - | 7 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Ondrej Lingr | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jack McGlynn | 72 | - | 1 | - | - | 74 | 4 | 4 | - | - | 2 | - | - | - | - | - | |
![]() Agustín Bouzat | 18 | - | - | - | - | 12 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Héctor Herrera | 89 | - | - | 1 | 1 | 72 | - | - | - | - | 2 | - | 1 | - | - | - | |
![]() Diadié Samassékou | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |
![]() Artur | 90 | - | - | 1 | 1 | 59 | 1 | - | - | 1 | 3 | 3 | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lawrence Ennali | 90 | - | - | - | - | 31 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | |
![]() Lucas Halter | 90 | - | - | - | - | 42 | - | - | - | 1 | 2 | 1 | 1 | - | - | - | |
Agustin Resch | 90 | 1 | - | 1 | 1 | 52 | - | - | - | 2 | 4 | 2 | - | - | - | - | |
![]() Ibrahim Aliyu | 10 | - | - | - | - | 7 | - | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Felipe Andrade | 90 | - | - | 1 | - | 53 | - | 1 | - | 1 | 3 | 2 | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Bond | 90 | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - |



























