| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Giorgi Tsitaishvili | 11 | - | - | 1 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | |
![]() Brian Madjo | 11 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
![]() Habib Diallo | 79 | - | - | 1 | - | 8 | 2 | 1 | - | - | 2 | - | 1 | - | - | - | |
![]() Koffi Kouao | 90 | - | - | - | - | 24 | - | 2 | - | 1 | 4 | 1 | 1 | - | - | - | |
![]() Fodé Ballo-Touré | 79 | - | - | 1 | - | 26 | - | 2 | - | 1 | 5 | - | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boubacar Traoré | 90 | - | - | - | - | 39 | - | - | - | 1 | 2 | 2 | 2 | - | - | - | |
![]() Gauthier Hein | 90 | - | - | 1 | 1 | 42 | 1 | 5 | - | - | 1 | - | - | - | - | - | |
![]() Alpha Touré | 11 | - | - | - | - | 9 | - | - | - | - | 1 | - | 1 | - | - | - | |
![]() Cheikh Sabaly | 90 | - | - | - | - | 20 | 1 | - | - | - | 4 | 1 | 2 | - | - | - | |
![]() Jessy Deminguet | 90 | - | - | - | - | 21 | - | 3 | - | 1 | 2 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Colin | 69 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | |
![]() Jean-Philippe Gbamin | 21 | - | - | - | - | 15 | - | - | - | - | - | 1 | 1 | - | - | - | |
![]() Terry Yegbe | 90 | - | - | - | - | 43 | - | - | - | - | - | 2 | - | - | - | - | |
![]() Sadibou Sané | 90 | - | - | - | - | 49 | - | - | - | 2 | 3 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan Fischer | 90 | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amine Gouiri | 26 | 1 | 1 | 1 | 1 | 5 | 1 | - | - | - | 2 | - | - | - | - | - | |
![]() Mason Greenwood | 90 | - | - | 5 | 2 | 57 | 2 | 1 | - | - | 2 | 1 | - | - | - | - | |
![]() Igor Paixão | 80 | 1 | - | 3 | 2 | 33 | - | 1 | - | 1 | 6 | - | - | - | - | - | |
![]() Robinio Vaz | 64 | - | 1 | 1 | 1 | 6 | 2 | 1 | - | 1 | 3 | - | 2 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Angel Gomes | 64 | - | - | 2 | - | 30 | 1 | - | - | 1 | 3 | - | 1 | - | - | - | |
![]() Matt O'Riley | 85 | 1 | 1 | 3 | 2 | 64 | 3 | 1 | - | - | - | 1 | - | - | - | - | |
![]() Arthur Vermeeren | 5 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | |
![]() Pierre-Emile Højbjerg | 90 | - | - | - | - | 83 | 3 | - | - | - | 3 | - | 1 | - | - | - | |
![]() Bilal Nadir | 10 | - | - | 1 | 1 | 8 | 1 | - | - | - | - | - | 1 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leonardo Balerdi | 26 | - | - | - | - | 29 | - | - | - | 1 | 2 | 1 | - | - | - | - | |
![]() Nayef Aguerd | 90 | - | - | - | - | 91 | - | - | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() Timothy Weah | 90 | - | - | 1 | - | 49 | 2 | - | - | 3 | 5 | 1 | - | - | - | - | |
![]() Benjamin Pavard | 90 | - | - | 1 | - | 69 | 1 | 1 | - | - | 4 | 4 | - | - | - | - | |
![]() Emerson | 90 | - | - | 2 | - | 75 | 1 | 4 | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() Amir Murillo | 11 | - | - | 1 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerónimo Rulli | 90 | - | - | - | - | 19 | - | - | - | - | 2 | - | - | - | - | - |






























