Pafos FC
Champions LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 71 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 82 | -- | |
| - | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 7 | RBRight Back | |
| 14 | LWBLeft Wingback | |
| 42 | RBRight Back | |
| 53 | CBCenter Back | |
| - | CBCenter Back | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 26 | CMCenter Midfielder | |
| 30 | AMAttacking Midfielder | |
| 50 | CMCenter Midfielder | |
| 88 | CMCenter Midfielder | |
| 42 | -- | |
| 60 | -- | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 11 | RWRight Winger | |
| 12 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 20 | LWLeft Winger | |
| 20 | CFCenter Forward | |
| 33 | CFCenter Forward | |
| 47 | RWRight Winger | |
| 70 | CFCenter Forward | |
| 77 | RWRight Winger | |
| 87 | -- | |
| - | LWLeft Winger |






















