CFR Cluj
Champions LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 34 | GKGoalkeeper | |
| 71 | GKGoalkeeper | |
| 87 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | CBCenter Back | |
| 3 | LBLeft Back | |
| 6 | CBCenter Back | |
| 13 | CBCenter Back | |
| 13 | LBLeft Back | |
| 20 | CBCenter Back | |
| 23 | RBRight Back | |
| 27 | LBLeft Back | |
| 33 | CBCenter Back | |
| 44 | CBCenter Back | |
| 45 | LBLeft Back | |
| 47 | RBRight Back | |
| 75 | CBCenter Back | |
| 78 | CBCenter Back | |
| 84 | CBCenter Back | |
| 86 | RBRight Back | |
| 14 | -- | |
| 29 | -- | |
| 47 | -- | |
| - | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 11 | CMCenter Midfielder | |
| 16 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 26 | AMAttacking Midfielder | |
| 30 | AMAttacking Midfielder | |
| 37 | CMCenter Midfielder | |
| 40 | CMCenter Midfielder | |
| 73 | CMCenter Midfielder | |
| 77 | CMCenter Midfielder | |
| 88 | CMCenter Midfielder | |
| 8 | -- | |
| 28 | -- | |
| 76 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 11 | LWLeft Winger | |
| 11 | CFCenter Forward | |
| 17 | LWLeft Winger | |
| 24 | RWRight Winger | |
| 49 | RWRight Winger | |
| 77 | LWLeft Winger | |
| 96 | CFCenter Forward | |
| - | RWRight Winger |





































