Sassuolo
Serie AGoalkeepers
| # | Player | Position |
|---|---|---|
| 12 | GKGoalkeeper | |
| 49 | GKGoalkeeper | |
| 80 | GKGoalkeeper | |
| 22 | -- | |
| 22 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 3 | LBLeft Back | |
| 5 | LBLeft Back | |
| 6 | RBRight Back | |
| 15 | CBCenter Back | |
| 16 | CBCenter Back | |
| 20 | RBRight Back | |
| 21 | CBCenter Back | |
| 25 | LBLeft Back | |
| 26 | RBRight Back | |
| 27 | RWBRight Wingback | |
| 31 | CBCenter Back | |
| 33 | LBLeft Back | |
| 46 | RBRight Back | |
| 70 | LBLeft Back | |
| 23 | -- | |
| 34 | -- | |
| 36 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 11 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 18 | CMCenter Midfielder | |
| 33 | CMCenter Midfielder | |
| 35 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 42 | CMCenter Midfielder | |
| 50 | CMCenter Midfielder | |
| 55 | CMCenter Midfielder | |
| 90 | CMCenter Midfielder | |
| 37 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 14 | CFCenter Forward | |
| 25 | LWLeft Winger | |
| 30 | LWLeft Winger | |
| 45 | LWLeft Winger | |
| 94 | CFCenter Forward |
































