Pisa
Serie AGoalkeepers
| # | Player | Position |
|---|---|---|
| 22 | GKGoalkeeper | |
| 98 | GKGoalkeeper | |
| 31 | -- | |
| 34 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 3 | LWBLeft Wingback | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 13 | CBCenter Back | |
| 26 | CBCenter Back | |
| 33 | RBRight Back | |
| 44 | CBCenter Back | |
| 72 | RWBRight Wingback |
Midfielders
| # | Player | Position |
|---|---|---|
| 14 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 29 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 42 | CMCenter Midfielder | |
| 55 | CMCenter Midfielder | |
| 29 | -- | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Winger | |
| 10 | LWLeft Winger | |
| 11 | RWRight Winger | |
| 17 | LWLeft Winger | |
| 23 | RWRight Winger | |
| 32 | RWRight Winger | |
| 37 | CFCenter Forward | |
| 99 | RWRight Winger | |
| - | -- | |
| - | -- |




















