Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dean Huijsen | 88.3 | 1 | 5 | 24 | 11 | 77 | 0.3 | 7 | 24 | ||||||||||
2 | 2 ![]() Yoel Lago | 87.9 | 3 | 4 | 52 | 8 | 101 | 0.4 | 14 | 29 | ||||||||||
3 | 3 ![]() Bremer | 85.7 | 3 | 4 | 28 | 6 | 69 | 0.2 | 2 | 18 | ||||||||||
4 | 4 ![]() Gerard Martín | 85.4 | 3 | 2 | 33 | 6 | 44 | 0.9 | 4 | 24 | ||||||||||
5 | 5 ![]() Pau Cubarsí | 85.4 | 2 | 5 | 24 | 7 | 65 | 1.7 | 5 | 14 | ||||||||||
6 | 6 ![]() Sven Botman | 85.1 | 1 | 9 | 33 | 14 | 73 | 0.9 | 13 | 38 | ||||||||||
7 | 7 ![]() Diego Coppola | 84.8 | 3 | 3 | 29 | 12 | 67 | 0.2 | 7 | 24 | ||||||||||
8 | 8 ![]() Pathé Ciss | 84.4 | 0 | 16 | 54 | 19 | 110 | 2.8 | 12 | 43 | ||||||||||
9 | 9 ![]() Eddy Kouadio | 84.3 | 0 | 12 | 36 | 1 | 182 | 0.6 | 9 | 14 | ||||||||||
10 | 10 ![]() Dakonam Djené | 83.6 | 2 | 5 | 51 | 8 | 102 | 1 | 7 | 27 | ||||||||||
11 | 11 ![]() Saúl Coco | 83.1 | 0 | 7 | 31 | 6 | 88 | 0.8 | 5 | 22 | ||||||||||
12 | 12 ![]() Ximo Navarro | 83 | 0 | 7 | 41 | 6 | 161 | 1.7 | 7 | 23 | ||||||||||
13 | 13 ![]() Ethan Ampadu | 82.7 | 2 | 3 | 35 | 2 | 180 | 1.5 | 9 | 10 | ||||||||||
14 | 14 ![]() Aleksandar Pavlovic | 82.6 | 2 | 2 | 32 | 0 | 82 | 0 | 6 | 7 | ||||||||||
15 | 15 Lukas Pinckert | 82.5 | 1 | 7 | 26 | 13 | 61 | 1.6 | 15 | 32 |













