Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dani Lorenzo | 83.7 | 6 | 86 | 8 | 11 | 32 | |||||||||
2 | 2 ![]() Lamine Yamal | 83.5 | 24 | 56 | 10 | 20 | 27 | |||||||||
3 | 3 Miguel Ángel Sierra Ortega | 82.5 | 15 | 68 | 15 | 11 | 31 | |||||||||
4 | 4 ![]() Jude Bellingham | 82.4 | 8 | 47 | 16 | 16 | 46 | |||||||||
5 | 5 ![]() Yan Diomande | 82.4 | 14 | 58 | 11 | 12 | 23 | |||||||||
6 | 6 ![]() Kylian Mbappé | 81.6 | 24 | 52 | 8 | 17 | 29 | |||||||||
7 | 7 ![]() Raphinha | 80.7 | 10 | 77 | 5 | 8 | 11 | |||||||||
8 | 8 ![]() Morgan Rogers | 80.5 | 6 | 50 | 7 | 6 | 28 | |||||||||
9 | 9 ![]() Thiago Fernández | 80.1 | 5 | 63 | 0 | 8 | 15 | |||||||||
10 | 10 ![]() Rayan Cherki | 80 | 5 | 63 | 4 | 10 | 9 | |||||||||
11 | 11 ![]() Germán Valera | 79.8 | 7 | 44 | 13 | 14 | 27 | |||||||||
12 | 12 ![]() Thomas Jørgensen | 79.8 | 4 | 100 | 5 | 7 | 17 | |||||||||
13 | 13 ![]() Charles De Ketelaere | 79.7 | 6 | 46 | 5 | 7 | 23 | |||||||||
14 | 14 ![]() Gonzalo Villar | 79.6 | 2 | 40 | 20 | 12 | 53 | |||||||||
15 | 15 ![]() Konstantinos Karetsas | 79.5 | 5 | 63 | 5 | 7 | 8 |













