Serie A Leaderboards
Last-included match date:Sep 20
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Rolando Mandragora | 80.3 | 1 | 0 | 0 | 8 | 6 | 75 | |||||||||
2 | 2 ![]() Vasilije Adžić | 79.1 | 3 | 1 | 0 | 12 | 5 | 42 | |||||||||
3 | 3 ![]() Marcus Thuram | 79 | 2 | 0 | 0 | 15 | 5 | 33 | |||||||||
4 | 4 ![]() David Romero | 79 | 2 | 0 | 0 | 8 | 7 | 88 | |||||||||
5 | 5 ![]() Gustavo Varela | 79 | 4 | 0 | 1 | 11 | 5 | 45 | |||||||||
6 | 6 ![]() Franco Mastantuono | 79 | 3 | 0 | 0 | 21 | 7 | 33 | |||||||||
7 | 7 ![]() Alessandro Romano | 78.9 | 1 | 0 | 0 | 8 | 5 | 63 | |||||||||
8 | 8 ![]() Federico Bernardeschi | 78.3 | 1 | 0 | 0 | 12 | 6 | 50 | |||||||||
9 | 9 ![]() Ché Adams | 77.7 | 2 | 0 | 0 | 3 | 3 | 100 | |||||||||
10 | 10 ![]() Anastasios Douvikas | 77.1 | 2 | 0 | 0 | 13 | 8 | 62 | |||||||||
11 | 11 ![]() Domenico Berardi | 77 | 1 | 0 | 0 | 8 | 6 | 75 | |||||||||
12 | 12 ![]() Giorgi Kvernadze | 76.8 | 3 | 0 | 0 | 13 | 5 | 38 | |||||||||
13 | 13 ![]() Rasmus Højlund | 75.9 | 2 | 0 | 0 | 9 | 4 | 44 | |||||||||
14 | 14 ![]() Antonio Raimondo | 75.6 | 4 | 0 | 0 | 12 | 6 | 50 | |||||||||
15 | 15 ![]() Diego Moreira | 75.3 | 3 | 0 | 0 | 4 | 3 | 75 |














