Serie A Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Bremer | 85.7 | 3 | 4 | 28 | 6 | 69 | 0.2 | 2 | 18 | ||||||||||
2 | 2 ![]() Eddy Kouadio | 84.3 | 0 | 12 | 36 | 1 | 182 | 0.6 | 9 | 14 | ||||||||||
3 | 3 ![]() Saúl Coco | 83.1 | 0 | 7 | 31 | 6 | 88 | 0.8 | 5 | 22 | ||||||||||
4 | 4 ![]() Manuel Locatelli | 81.4 | 2 | 1 | 21 | 4 | 69 | 0.6 | 7 | 7 | ||||||||||
5 | 5 ![]() Morten Frendrup | 81.3 | 0 | 10 | 38 | 5 | 240 | 0.9 | 5 | 10 | ||||||||||
6 | 6 ![]() Zeki Çelik | 79.7 | 3 | 4 | 15 | 0 | 163 | 1.2 | 13 | 6 | ||||||||||
7 | 7 ![]() Juan Rodríguez | 79.6 | 2 | 2 | 22 | 10 | 100 | 1.1 | 12 | 23 | ||||||||||
8 | 8 ![]() Andrea Carboni | 78.9 | 0 | 12 | 19 | 3 | 145 | 0.6 | 12 | 11 | ||||||||||
9 | 9 ![]() Rafa Marín | 78.5 | 2 | 6 | 17 | 9 | 78 | 0.4 | 9 | 26 | ||||||||||
10 | 10 ![]() Danilho Doekhi | 78.1 | 2 | 1 | 8 | 4 | 43 | 0.3 | 7 | 13 | ||||||||||
11 | 11 ![]() Amir Rrahmani | 78.1 | 2 | 6 | 32 | 7 | 103 | 0.7 | 12 | 31 | ||||||||||
12 | 12 ![]() Álex Valle Gómez | 77.9 | 0 | 5 | 19 | 0 | 114 | 1 | 14 | 3 | ||||||||||
13 | 13 ![]() Mario Hermoso | 77.6 | 3 | 3 | 31 | 2 | 103 | 1 | 5 | 12 | ||||||||||
14 | 14 ![]() Alessandro Marcandalli | 77.2 | 0 | 10 | 28 | 6 | 93 | 0.6 | 7 | 13 | ||||||||||
15 | 15 ![]() Harry Winks | 76.8 | 3 | 2 | 27 | 4 | 195 | 1 | 9 | 9 |














