Serie A Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Charles De Ketelaere | 79.7 | 6 | 46 | 5 | 7 | 23 | |||||||||
2 | 2 ![]() Matías Soulé | 79.3 | 6 | 50 | 3 | 10 | 20 | |||||||||
3 | 3 ![]() Nico Paz | 78.8 | 9 | 82 | 7 | 8 | 26 | |||||||||
4 | 4 ![]() Darryl Bakola | 76.8 | 3 | 75 | 5 | 8 | 20 | |||||||||
5 | 5 ![]() Nicolò Fagioli | 75.7 | 3 | 100 | 4 | 4 | 17 | |||||||||
6 | 6 ![]() Armand Laurienté | 75.6 | 7 | 44 | 5 | 8 | 33 | |||||||||
7 | 7 ![]() Cristian Volpato | 75.6 | 4 | 50 | 3 | 9 | 7 | |||||||||
8 | 8 ![]() Nemanja Matić | 75.5 | 4 | 80 | 1 | 13 | 16 | |||||||||
9 | 9 ![]() Alieu Njie | 75.4 | 7 | 44 | 7 | 6 | 13 | |||||||||
10 | 10 ![]() Alessio Cacciamani | 75.4 | 7 | 50 | 9 | 7 | 27 | |||||||||
11 | 11 ![]() Martin Baturina | 75 | 4 | 57 | 5 | 4 | 19 | |||||||||
12 | 12 ![]() Adam Obert | 74.5 | 2 | 100 | 1 | 9 | 5 | |||||||||
13 | 13 ![]() Anthony Oyono | 74.1 | 4 | 57 | 8 | 6 | 19 | |||||||||
14 | 14 ![]() Mandela Keita | 74 | 7 | 58 | 16 | 8 | 32 | |||||||||
15 | 15 ![]() Franco Mastantuono | 74 | 4 | 22 | 9 | 11 | 21 |














