Serie A Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Leonardo Balerdi | 83.1 | 4 | 8 | ||||||
2 | 2 ![]() Amir Rrahmani | 82.8 | 5 | 9 | ||||||
3 | 3 ![]() Gianluca Mancini | 82.3 | 2 | 14 | ||||||
4 | 4 ![]() Gabriele Calvani | 82.2 | 3 | 16 | ||||||
5 | 5 ![]() Leo Østigård | 81.3 | 4 | 10 | ||||||
6 | 6 ![]() Santiago Pierotti | 81.2 | 3 | 11 | ||||||
7 | 7 ![]() Emil Holm | 80.7 | 4 | 7 | ||||||
8 | 8 ![]() Giovanni Di Lorenzo | 80.5 | 7 | 6 | ||||||
9 | 9 ![]() Alessandro Bastoni | 80.4 | 4 | 13 | ||||||
10 | 10 ![]() Leonardo Spinazzola | 80.1 | 2 | 6 | ||||||
11 | 11 ![]() Samuel Chukwueze | 79.8 | 3 | 6 | ||||||
12 | 12 ![]() Jacobo Ramón | 79.5 | 3 | 9 | ||||||
13 | 13 ![]() Eddy Kouadio | 79.5 | 2 | 17 | ||||||
14 | 14 ![]() Emanuele Lulli | 79.4 | 3 | 6 | ||||||
15 | 15 ![]() Reda Belahyane | 79 | 0 | 8 |














