Premier League Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Erling Haaland | 80.9 | 27 | 68.1 | 72.8 | 0 | |
2 | 2 ![]() Igor Thiago | 81.1 | 22 | 66.7 | 83.9 | 0 | |
3 | 3 ![]() Antoine Semenyo | 82.4 | 17 | 56.3 | 75.3 | 1 | |
4 | 4 ![]() Ollie Watkins | 81.5 | 16 | 75.1 | — | 0 | |
5 | 5 ![]() Morgan Gibbs-White | 75.2 | 15 | 75.5 | 65.4 | 0 | |
6 | 6 ![]() João Pedro | 73 | 15 | 70 | — | 0 | |
7 | 7 ![]() Dominic Calvert-Lewin | 71.4 | 14 | 71.6 | 73.8 | 0 | |
8 | 8 ![]() Viktor Gyökeres | 79 | 14 | 69.9 | 76.2 | 0 | |
9 | 9 ![]() Danny Welbeck | 74.4 | 13 | 75.3 | 65.1 | 1 | |
10 | 10 ![]() Eli Kroupi | 88.5 | 13 | 67.6 | 77.3 | 0 | |
11 | 11 ![]() Jean-Philippe Mateta | 72 | 12 | 72.6 | 76.3 | 0 | |
12 | 12 ![]() Richarlison | 79.5 | 11 | 62.6 | — | 0 | |
13 | 13 ![]() Bryan Mbeumo | 68.6 | 11 | 67.4 | — | 0 | |
14 | 14 ![]() Zian Flemming | 77.8 | 11 | 78.3 | 70.3 | 0 | |
15 | 15 ![]() Benjamin Sesko | 80.3 | 11 | 73.5 | — | 0 |














