Premier League Leaderboards
Last-included match date:Sep 20
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jan Paul van Hecke | 85.6 | 0 | 4 | 4 | 53 | 1 | 3 | ||||||||||||||
2 | 2 ![]() Bruno Fernandes | 83.5 | 1 | 13 | 14 | 28 | 17 | 9 | ||||||||||||||
3 | 3 ![]() Granit Xhaka | 82.9 | 0 | 11 | 11 | 23 | 2 | 12 | ||||||||||||||
4 | 4 ![]() Declan Rice | 80.8 | 2 | 6 | 8 | 24 | 4 | 8 | ||||||||||||||
5 | 5 ![]() Harry Maguire | 80.4 | 0 | 3 | 3 | 31 | 0 | 1 | ||||||||||||||
6 | 6 ![]() Rúben Dias | 80.3 | 0 | 3 | 3 | 27 | 0 | 3 | ||||||||||||||
7 | 7 ![]() Rayan Cherki | 80.2 | 2 | 11 | 13 | 14 | 7 | 0 | ||||||||||||||
8 | 8 ![]() Micky van de Ven | 80.2 | 0 | 0 | 0 | 19 | 0 | 1 | ||||||||||||||
9 | 9 ![]() Alex Iwobi | 80 | 0 | 8 | 8 | 25 | 9 | 4 | ||||||||||||||
10 | 10 ![]() Jérémy Jacquet | 79.6 | 0 | 2 | 2 | 28 | 2 | 0 | ||||||||||||||
11 | 11 ![]() Lewis Miley | 79.5 | 0 | 4 | 4 | 14 | 4 | 3 | ||||||||||||||
12 | 12 ![]() Elliot Anderson | 79.3 | 0 | 2 | 2 | 57 | 3 | 2 | ||||||||||||||
13 | 13 ![]() Martin Ødegaard | 79.2 | 0 | 12 | 12 | 21 | 9 | 2 | ||||||||||||||
14 | 14 ![]() Calvin Bassey | 79.2 | 0 | 0 | 0 | 29 | 2 | 5 | ||||||||||||||
15 | 15 ![]() Morgan Gibbs-White | 79 | 2 | 11 | 13 | 10 | 10 | 6 |














