MLS Leaderboards
Last-included match date:Sep 30
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Lionel Messi | 97.3 | 21 | 5 | 1 | 143 | 59 | 41 | |||||||||
2 | 2 ![]() Nicolás Fernández Mercau | 93.7 | 15 | 2 | 4 | 59 | 35 | 59 | |||||||||
3 | 3 ![]() Martín Ojeda | 90 | 13 | 2 | 4 | 65 | 32 | 49 | |||||||||
4 | 4 ![]() Petar Musa | 89.6 | 18 | 0 | 3 | 76 | 39 | 51 | |||||||||
5 | 5 ![]() Anders Dreyer | 88.8 | 11 | 0 | 4 | 80 | 35 | 44 | |||||||||
6 | 6 ![]() Hany Mukhtar | 88.2 | 13 | 2 | 0 | 82 | 28 | 34 | |||||||||
7 | 7 ![]() Preston Judd | 87.8 | 15 | 0 | 0 | 72 | 35 | 49 | |||||||||
8 | 8 ![]() Evander | 87 | 13 | 0 | 3 | 82 | 34 | 41 | |||||||||
9 | 9 ![]() Dejan Joveljić | 87 | 11 | 0 | 0 | 51 | 28 | 55 | |||||||||
10 | 10 ![]() Carles Gil | 86.9 | 12 | 0 | 6 | 55 | 27 | 49 | |||||||||
11 | 11 ![]() Maren Haile-Selassie | 86.3 | 8 | 0 | 0 | 43 | 20 | 47 | |||||||||
12 | 12 ![]() Gabriel Pec | 86.2 | 5 | 0 | 0 | 58 | 25 | 43 | |||||||||
13 | 13 ![]() Kristoffer Velde | 85.7 | 8 | 1 | 0 | 81 | 21 | 26 | |||||||||
14 | 14 ![]() Luis Suárez | 85 | 13 | 0 | 2 | 45 | 25 | 56 | |||||||||
15 | 15 ![]() Myrto Uzuni | 84.6 | 6 | 0 | 1 | 48 | 20 | 42 |














