MLS Leaderboards
Last-included match date:Sep 30
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Max Arfsten | 91 | 31 | 61 | 19 | 41 | 81 | |||||||||
2 | 2 ![]() Carles Gil | 90.3 | 29 | 40 | 66 | 85 | 146 | |||||||||
3 | 3 ![]() Nicolás Fernández Mercau | 88.8 | 27 | 63 | 80 | 36 | 183 | |||||||||
4 | 4 ![]() Lionel Messi | 88.1 | 53 | 58 | 38 | 65 | 115 | |||||||||
5 | 5 ![]() Cavan Ayaz Sullivan | 87.7 | 39 | 49 | 21 | 31 | 58 | |||||||||
6 | 6 ![]() Justin Ellis | 87.5 | 29 | 63 | 18 | 24 | 91 | |||||||||
7 | 7 ![]() Maxwell Woledzi | 87.3 | 12 | 67 | 12 | 38 | 38 | |||||||||
8 | 8 ![]() Joaquín Pereyra | 86.9 | 34 | 40 | 58 | 43 | 122 | |||||||||
9 | 9 ![]() Brooklyn Raines | 86.1 | 9 | 69 | 39 | 32 | 80 | |||||||||
10 | 10 ![]() Ronald Donkor | 85.8 | 30 | 77 | 21 | 57 | 91 | |||||||||
11 | 11 ![]() Manu Duah | 85.2 | 16 | 76 | 33 | 53 | 44 | |||||||||
12 | 12 ![]() André Gomes | 85.1 | 10 | 67 | 16 | 29 | 63 | |||||||||
13 | 13 ![]() Cristian Espinoza | 85 | 17 | 53 | 15 | 17 | 51 | |||||||||
14 | 14 ![]() Pep Biel | 85 | 23 | 46 | 21 | 17 | 72 | |||||||||
15 | 15 ![]() Gennadiy Synchuk | 85 | 11 | 55 | 23 | 22 | 47 |














