La Liga Leaderboards
Last-included match date:Sep 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dani Lorenzo | 83.7 | 6 | 86 | 8 | 11 | 32 | |||||||||
2 | 2 ![]() Lamine Yamal | 83.5 | 24 | 56 | 10 | 20 | 27 | |||||||||
3 | 3 Miguel Ángel Sierra Ortega | 82.5 | 15 | 68 | 15 | 11 | 31 | |||||||||
4 | 4 ![]() Jude Bellingham | 82.4 | 8 | 47 | 16 | 16 | 46 | |||||||||
5 | 5 ![]() Yan Diomande | 82.4 | 14 | 58 | 11 | 12 | 23 | |||||||||
6 | 6 ![]() Kylian Mbappé | 81.6 | 24 | 52 | 8 | 17 | 29 | |||||||||
7 | 7 ![]() Raphinha | 80.7 | 10 | 77 | 5 | 8 | 11 | |||||||||
8 | 8 ![]() Thiago Fernández | 80.1 | 5 | 63 | 0 | 8 | 15 | |||||||||
9 | 9 ![]() Germán Valera | 79.8 | 7 | 44 | 13 | 14 | 27 | |||||||||
10 | 10 ![]() Gonzalo Villar | 79.6 | 2 | 40 | 20 | 12 | 53 | |||||||||
11 | 11 ![]() Antony | 79.4 | 11 | 58 | 9 | 15 | 12 | |||||||||
12 | 12 ![]() Ramón Terrats | 79.1 | 6 | 46 | 17 | 9 | 27 | |||||||||
13 | 13 ![]() Edu Expósito | 78.8 | 5 | 71 | 5 | 6 | 19 | |||||||||
14 | 14 ![]() Karim Adeyemi | 78.8 | 13 | 72 | 9 | 7 | 13 | |||||||||
15 | 15 ![]() Oihan Sancet | 78.7 | 10 | 63 | 10 | 11 | 34 |













