UEFA Champions League Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kylian Mbappé | 90.4 | 15 | 76.6 | 68.9 | 0 | |
2 | 2 ![]() Harry Kane | 91.6 | 13 | 69.9 | 72.4 | 0 | |
3 | 3 ![]() Khvicha Kvaratskhelia | 89.9 | 10 | 55 | 57.8 | 0 | |
4 | 4 ![]() Anthony Gordon | 82.9 | 10 | — | 80.4 | 0 | |
5 | 5 ![]() Julián Alvarez | 86.9 | 10 | 67 | 82.7 | 1 | |
6 | 6 ![]() Erling Haaland | 91.1 | 8 | 78.1 | 70.5 | 0 | |
7 | 7 ![]() Ousmane Dembélé | 81.7 | 7 | 72.9 | 75 | 0 | |
8 | 8 ![]() Luis Díaz | 82.5 | 7 | 68.7 | — | 0 | |
9 | 9 ![]() Victor Osimhen | 82.9 | 7 | 83 | 74.3 | 0 | |
10 | 10 ![]() Harvey Barnes | 84.8 | 6 | 62.8 | — | 0 | |
11 | 11 ![]() Alexander Sørloth | 77.1 | 6 | 78.9 | — | 0 | |
12 | 12 ![]() Jens Petter Hauge | 86.3 | 6 | — | — | 0 | |
13 | 13 ![]() Vitinha | 84.3 | 6 | — | 70.1 | 0 | |
14 | 14 ![]() Gabriel Martinelli | 79.4 | 6 | 58.5 | 68.6 | 0 | |
15 | 15 ![]() Fermín López | 77.2 | 6 | 76.8 | — | 0 |














