UEFA Champions League Leaderboards
Last-included match date:Sep 10
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Marc Guéhi | 84.5 | 1 | 0 | 11 | 1 | 24 | 0.9 | 1 | 1 | ||||||||||
2 | 2 ![]() Pau Cubarsí | 84.4 | 0 | 1 | 10 | 2 | 14 | 0 | 1 | 4 | ||||||||||
3 | 3 ![]() Davinson Sánchez | 83.8 | 0 | 3 | 8 | 0 | 22 | 1.8 | 2 | 1 | ||||||||||
4 | 4 ![]() Harold Moukoudi | 82.7 | 1 | 0 | 7 | 3 | 7 | 0 | 0 | 7 | ||||||||||
5 | 5 ![]() Filipe Relvas | 82.7 | 1 | 0 | 11 | 0 | 12 | 0 | 1 | 4 | ||||||||||
6 | 6 ![]() Tomas Vlcek | 82.6 | 0 | 3 | 6 | 4 | 28 | 0.9 | 4 | 11 | ||||||||||
7 | 7 ![]() Armando Obispo | 81.3 | 0 | 1 | 7 | 1 | 17 | 0 | 1 | 1 | ||||||||||
8 | 8 ![]() Svetozar Markovic | 80.3 | 0 | 6 | 4 | 2 | 24 | 1 | 2 | 5 | ||||||||||
9 | 9 ![]() Maximilian Mittelstädt | 79.6 | 0 | 1 | 8 | 0 | 19 | 0 | 1 | 1 | ||||||||||
10 | 10 ![]() Henrik Heggheim | 79.6 | 0 | 3 | 7 | 1 | 38 | 0 | 1 | 3 | ||||||||||
11 | 11 ![]() Evan Ndicka | 79.5 | 0 | 1 | 6 | 0 | 27 | 0.9 | 0 | 0 | ||||||||||
12 | 12 ![]() Eduardo Quaresma | 79.5 | 0 | 1 | 7 | 1 | 22 | 1 | 1 | 4 | ||||||||||
13 | 13 ![]() Peter Pokorný | 79.4 | 0 | 6 | 7 | 0 | 45 | 1.9 | 1 | 2 | ||||||||||
14 | 14 ![]() Dean Huijsen | 79.4 | 0 | 1 | 6 | 3 | 18 | 0 | 2 | 12 | ||||||||||
15 | 15 ![]() Valeriy Bondar | 78.5 | 0 | 1 | 7 | 1 | 9 | 0 | 0 | 2 |














