UEFA Champions League Leaderboards
Last-included match date:Sep 10
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Angelo Stiller | 84.2 | 1 | 1 | 2 | 13 | 0 | 0 | ||||||||||||||
2 | 2 ![]() Kobbie Mainoo | 83.2 | 0 | 1 | 1 | 12 | 0 | 3 | ||||||||||||||
3 | 3 ![]() Jeff Chabot | 81.1 | 0 | 0 | 0 | 8 | 0 | 1 | ||||||||||||||
4 | 4 ![]() Pablo Fornals | 80.9 | 1 | 3 | 4 | 12 | 1 | 4 | ||||||||||||||
5 | 5 ![]() Joey Veerman | 80.6 | 0 | 1 | 1 | 18 | 3 | 4 | ||||||||||||||
6 | 6 ![]() Lucas Torreira | 80.4 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||||||
7 | 7 ![]() Pedri | 79.1 | 1 | 2 | 3 | 10 | 3 | 1 | ||||||||||||||
8 | 8 ![]() Jakub Kiwior | 79 | 0 | 0 | 0 | 23 | 0 | 1 | ||||||||||||||
9 | 9 ![]() Alessandro Bastoni | 78.4 | 0 | 2 | 2 | 8 | 2 | 0 | ||||||||||||||
10 | 10 ![]() Martin Ødegaard | 78.2 | 0 | 6 | 6 | 12 | 7 | 1 | ||||||||||||||
11 | 11 ![]() Youri Tielemans | 78 | 1 | 1 | 2 | 9 | 0 | 1 | ||||||||||||||
12 | 12 ![]() Dominik Szoboszlai | 77.9 | 0 | 5 | 5 | 9 | 1 | 1 | ||||||||||||||
13 | 13 ![]() Bruno Fernandes | 77.6 | 0 | 4 | 4 | 6 | 1 | 2 | ||||||||||||||
14 | 14 ![]() Pau Torres | 77.6 | 2 | 2 | 4 | 10 | 1 | 1 | ||||||||||||||
15 | 15 ![]() Aleksandar Pavlovic | 77.6 | 0 | 1 | 1 | 18 | 1 | 2 |














