UEFA Champions League Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Aleix García | 95.1 | 0 | 8 | 130 | |
2 | 2 ![]() Joey Veerman | 92.9 | 1 | 14 | 90 | |
3 | 3 ![]() Vitinha | 92.7 | 1 | 21 | 168 | |
4 | 4 ![]() Joshua Kimmich | 91.8 | 2 | 29 | 112 | |
5 | 5 ![]() Piotr Zielinski | 91.2 | 0 | 6 | 68 | |
6 | 6 ![]() Pedri | 90.4 | 2 | 13 | 68 | |
7 | 7 ![]() Virgil van Dijk | 90 | 3 | 8 | 80 | |
8 | 8 ![]() Koke | 89.7 | 0 | 11 | 74 | |
9 | 9 ![]() Rodri | 88.3 | 0 | 7 | 68 | |
10 | 10 ![]() Adem Zorgane | 87.9 | 1 | 6 | 51 | |
11 | 11 ![]() Alessandro Bastoni | 87.4 | 1 | 16 | 31 | |
12 | 12 ![]() Michael Olise | 87.2 | 6 | 30 | 49 | |
13 | 13 ![]() Arda Güler | 87 | 4 | 36 | 56 | |
14 | 14 ![]() Gerard Martín | 86.2 | 1 | 3 | 41 | |
15 | 15 ![]() Fabián Ruiz | 86 | 1 | 11 | 55 |














