Bundesliga Leaderboards
Last-included match date:Sep 20
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Josip Juranovic | 81.9 | 9 | 31 | 13 | ||||||
2 | 2 ![]() Aleix García | 79.8 | 9 | 28 | 13 | ||||||
3 | 3 ![]() Julian Ryerson | 78.2 | 7 | 29 | 9 | ||||||
4 | 4 ![]() Franck Honorat | 77.8 | 10 | 41 | 11 | ||||||
5 | 5 ![]() Nadiem Amiri | 76.4 | 9 | 18 | 15 | ||||||
6 | 6 ![]() Maximilian Mittelstädt | 75.3 | 14 | 37 | 20 | ||||||
7 | 7 ![]() Jarell Quansah | 73.6 | 5 | 46 | 7 | ||||||
8 | 8 ![]() Alessio Castro-Montes | 73.4 | 3 | 9 | 5 | ||||||
9 | 9 ![]() Vladimír Coufal | 73 | 7 | 10 | 11 | ||||||
10 | 10 Felix Keidel | 72.9 | 2 | 18 | 6 | ||||||
11 | 11 ![]() Joshua Kimmich | 72.8 | 7 | 21 | 12 | ||||||
12 | 12 ![]() Marco Grüll | 72.6 | 4 | 27 | 8 | ||||||
13 | 13 ![]() Linton Maina | 72.5 | 3 | 40 | 7 | ||||||
14 | 14 ![]() Josha Vagnoman | 72.4 | 4 | 20 | 5 | ||||||
15 | 15 ![]() Albert Grønbæk | 72.3 | 5 | 26 | 8 |













